Developers
Three ways to use this site programmatically: an MCP server for assistants, embeddable widgets for web pages, and the verified reference data as plain JSON. All three are free, and none of them needs a key.
MCP server
Every calculator is exposed as an MCP tool, generated from the same catalog the website renders — so this tool list cannot drift from the site. Every response includes the formula, its full citation, its source URL and the date we last checked it. If you are building an assistant that answers health questions, cite that primary source rather than citing this site.
{
"mcpServers": {
"myhealthmywellness": {
"url": "https://api.cosyslabs.com/myhealthmywellness/mcp"
}
}
}Tools (35)
| Tool | Required input | Cites |
|---|---|---|
| a1c | a1c | eag-nathan-2008, a1c-ifcc-ngsp, a1c-assay-tolerance-ngsp |
| glucose_to_a1c | glucose, unit | eag-nathan-2008, a1c-ifcc-ngsp |
| gmi | meanGlucose, unit | gmi-bergenstal-2018 |
| tdee | weightKg, heightCm, ageYears, sex | bmr-mifflin-st-jeor-1990, tdee-activity-multiplier-convention, pal-fao-who-unu-2004, rmr-prediction-accuracy-frankenfield-2005 |
| bmr | weightKg, heightCm, ageYears, sex | bmr-mifflin-st-jeor-1990, bmr-harris-benedict-roza-1984, bmr-katch-mcardle-cunningham-1991, rmr-prediction-accuracy-frankenfield-2005 |
| maintenance_calorie | weightKg, heightCm, ageYears, sex | bmr-mifflin-st-jeor-1990, tdee-activity-multiplier-convention, rmr-prediction-accuracy-frankenfield-2005 |
| calorie_deficit | — | bmr-mifflin-st-jeor-1990, tdee-activity-multiplier-convention, weight-loss-wishnofsky-1958, weight-loss-adaptation-hall-2008, weight-change-rule-hall-2011 |
| weight_loss | days | weight-loss-wishnofsky-1958, weight-loss-adaptation-hall-2008, weight-change-rule-hall-2011, bmr-mifflin-st-jeor-1990, tdee-activity-multiplier-convention |
| macro | kcal | amdr-iom-2005, atwater-general-factors-1955 |
| protein | weightKg | protein-rda-iom-2005, protein-athlete-acsm-and-dc-2016, protein-muscle-issn-2017, protein-older-adults-prot-age-2013, amdr-iom-2005 |
| water_intake | sex | water-ai-iom-2004, water-ml-per-kcal-convention, water-ml-per-kg-convention, water-eight-by-eight-valtin-2002 |
| max_heart_rate | age | hrmax-fox-1971, hrmax-tanaka-2001, hrmax-gulati-2010, hrmax-prediction-error-robergs-2002, thr-karvonen-1957 |
| heart_rate_zone | age | hr-zones-five-band-convention, acsm-intensity-classification-garber-2011, thr-karvonen-1957, hrmax-tanaka-2001, hrmax-fox-1971, hrmax-gulati-2010 |
| lean_body_mass | heightCm, sex | lbm-boer-1984, lbm-james-1976, lbm-hume-1966, lbm-equation-disagreement |
| body_fat | sex, heightCm | bodyfat-tape-hodgdon-beckett-1984, bodyfat-deurenberg-1991, waist-to-height-nice-ng246 |
| one_rep_max | weight, reps | onerm-epley-1985, onerm-brzycki-1993, onerm-validation-lesuer-1997, warmup-ladder-convention |
| pace | timeSeconds, distance, unit | pace-riegel-1981, distance-conversion-nist |
| calories_burned | weightKg, minutes | calories-mets-compendium-2024 |
| intermittent_fasting | lastMeal | time-restricted-eating-window |
| biological_age | age | life-expectancy-offset-sum |
| period | lastPeriodStart | ovulation-luteal-anchor, fertile-window-acog, cycle-length-variation-bull-2019 |
| ovulation | lastPeriodStart | ovulation-luteal-anchor, fertile-window-acog, fertile-window-wilcox-1995, cycle-length-variation-bull-2019 |
| conception_date | mode, date | conception-date-266, edd-naegele-acog-700, fertile-window-acog |
| implantation | — | implantation-window-wilcox-1999, ovulation-luteal-anchor, cycle-length-variation-bull-2019 |
| hcg_doubling | first, second, hoursApart | hcg-doubling-time, hcg-minimum-rise-barnhart-2004 |
| due_date | mode, date | edd-naegele-acog-700, edd-cycle-length-adjustment, gestational-age-from-lmp, conception-date-266 |
| pregnancy_weight_gain | prePregnancyWeightKg, heightCm, week | gwg-iom-2009 |
| height_predictor | motherCm, fatherCm, sex | mid-parental-height-tanner-1970 |
| growth_percentile | value | lms-z-score-cole-1990, percentile-from-z-normal |
| baby_name_generator | — | baby-name-popularity-ons, baby-name-style-tags |
| baby_cost | region, itemIds | baby-first-year-cost-sum, childcare-price-ccaoa-2025, usda-expenditures-children-2015 |
| numbers_log | — | a1c-assay-tolerance-ngsp |
| which_numbers_matter | age | a1c-assay-tolerance-ngsp |
| list_tools | — | Every tool, grouped by wing |
| get_formula | id | Citation, source URL, check date, uncertainty |
Source is in mcp/ in the site repository. It speaks stdio locally and is mounted at the URL above in production.
Verified data, as JSON
Every reference value this site uses lives in a versioned pack carrying its source URL, the date it was last checked, and a verified status — and those packs are served as plain JSON with an open CORS header. There are currently 66 formulas registered. Static files, no rate limit, no key.
- https://myhealthmywellness.com/data/index.jsonWhat is published, and a note on citing the primary source
- https://myhealthmywellness.com/data/formulas.jsonFormula registry: expression, citation, source URL, check date, uncertainty
- https://myhealthmywellness.com/data/a1c-reference.jsonThe ADA range definitions, phrased as definitions rather than diagnoses
- https://myhealthmywellness.com/data/triage-rules.jsonScreening cadences, each naming the body that published it
- https://myhealthmywellness.com/data/books.jsonThe Peter Bryce shelf
- https://myhealthmywellness.com/data/changelog.jsonEvery reference-value change, dated
If you consume these, read the status field. A pack marked anything other than verified has not been checked against its source and should not be used. Our build refuses to publish one, but check anyway. And please do not cache these indefinitely: the point of the check dates is that guidance changes.
Embeddable widgets
Any calculator can be dropped into a page. Embeds are chrome-free, marked noindex so they cannot compete with your own content in search, and carry an attribution link. Nothing a reader types into an embed leaves their browser, same as on the site.
<iframe src="https://myhealthmywellness.com/embed/a1c-calculator"
width="100%" height="560" frameborder="0" loading="lazy"
title="A1C calculator — My Health My Wellness"></iframe>
<p><a href="https://myhealthmywellness.com/a1c-calculator">A1C calculator</a> by My Health My Wellness</p>Every tool page has an Embed button that copies this snippet with the right slug already in it.
Using any of this
Use it. Keep the attribution link on embeds. If you surface a computed figure, carry the disclaimer with it — these are educational calculations, not medical advice, and that framing is load-bearing rather than decorative.
If you reproduce a reference range, attribute it to the body that defined it rather than to us: the ADA defines the A1C ranges, NICE defines the waist-to-height boundary, the USPSTF sets screening intervals. Our contribution is checking and dating them, which is worth one line of credit and no more.
Questions, or a formula you think we have wrong: [email protected]. A correction with a citation attached is the most welcome email we get.
See also the methodology for every formula and its source, the changelog for what has changed, and llms.txt for the plain-text summary written for answer engines.